Our hukumar ne don samar da mu karshen masu amfani da abokan ciniki tare da mafi kyau high quality da m šaukuwa dijital hasumiya ga Factory kawota China Sphere Ball Creative Customized LED Nuni, Neman zuwa gaba, wani Extended hanyar tafiya, akai-akai kokarin zama duk ma'aikata tare da cikakken. babbar sha'awa, sau ɗari da amincewa da kuma sanya kamfaninmu ya gina kyakkyawan yanayi, kayayyaki masu ci gaba, ƙungiyar zamani mai daraja ta farko da aiki tukuru!
Hukumar mu ita ce samar da masu amfani da ƙarshenmu da abokan cinikinmu mafi kyawun inganci da gasa mai ɗaukar hoto na dijital donBall LED Screen, China Sphere LED nuni, Sai kawai don cim ma samfur mai inganci don saduwa da buƙatun abokin ciniki, duk samfuranmu an bincika su sosai kafin jigilar kaya. Kullum muna tunani game da tambaya a gefen abokan ciniki, saboda kun ci nasara, mun ci nasara!
Spherical LED nuni
Nunin LED Spherical yana ba da cikakken kusurwar kallo na 360 °. Hanyoyin shigarwa sun bambanta, kuma ana iya shigar da shi ta hanyoyi daban-daban kamar nau'in wurin zama, nau'in rufi, nau'in mosaic, da nau'in da aka saka don saduwa da yanayi daban-daban.
Ƙayyadaddun nunin Spherical LED na cikin gida |
Samfurin Samfura | P3 | P4 | P5 | P6 |
LED misali | Saukewa: SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Pixel Pitch | 2.9mm-3.2mm | 3.91mm-4.1mm | 4.9mm-5.1mm | 5.9mm-6.1mm |
Yanayin tuƙi | 1/22 scan | 1/22 scan | 1/22 scan | 1/22 scan |
Haske | 1000 CD/ ㎡ | 1000 CD/ ㎡ | 1000 CD/ ㎡ | 1000 CD/ ㎡ |
Akwatin kayan | Iron | Iron | Iron | Iron |
Matsakaicin amfani da wutar lantarki | 1000W / ㎡ | 800W/ ㎡ | 800W/ ㎡ | 800W/ ㎡ |
Matsakaicin amfani da wutar lantarki | 320W / ㎡ | 240W/ ㎡ | 240W/ ㎡ | 240W/ ㎡ |
Yawan wartsakewa | ≥ 1920HZ |
Matsayin Kariya | IP43 |
Girman launin toka | 12-16 bit |
Ƙayyadaddun nunin Wuta na Wuta na Wuta |
Samfurin Samfura | P6 | P8 | P10 |
LED misali | Saukewa: SMD2727 | Saukewa: SMD2727 | Saukewa: SMD3535 |
Pixel Pitch | 5.9mm-6.1mm | 7.9mm-8.1mm | 9.9mm-10.1mm |
Yanayin tuƙi | 1/8 scan | 1/8 scan | 1/8 scan |
Haske | 5000 CD/ ㎡ | 5000 CD/ ㎡ | 5000 CD/ ㎡ |
Akwatin kayan | Iron | Iron | Iron |
Matsakaicin amfani da wutar lantarki | 1000W / ㎡ | 800W/ ㎡ | 800W/ ㎡ |
Matsakaicin amfani da wutar lantarki | 320W / ㎡ | 240W/ ㎡ | 240W/ ㎡ |
Yawan wartsakewa | ≥ 1920HZ |
Matsayin Kariya | IP65 |
Girman launin toka | 12-16 bit |
Mobius Ring LED nuni
Mobius Ring, babu wani jirgin sama na farko da ƙarshe, a zagaye kuma ba ya ƙarewa, don haka “∞” an ayyana shi da mara iyaka, kuma yana nuna alamar dawwama.
Mobius Ring LED Nuni Musamman |
Samfurin Samfura | P2.5 |
LED misali | Saukewa: SMD2121 |
Pixel Pitch | 2.5mm |
Yanayin tuƙi | 1/16 scan |
Haske | > 1000 nisa |
Yanayin Aiki | 20-60 ° C |
Yanayin aiki | 10-90% RH |
Input Voltage | |
Yawan wartsakewa | ≥ 1920HZ |
Duba kusurwa | H360°-V360° |
Nunin LED na saƙar zuma/ Nuni mai Siffar Hexagon LED
An yi shi ta hanyar kwatankwacin siffar hexagon daidai tsayi, ana iya amfani da shi don samar da kowane nuni na musamman da shimfidu. Fadi da ake amfani dashi don ado na cikin gida da talla. Ana iya shigar da hexagons a bango, rataye a kan rufi ko ma sanya shi a ƙasa. Kowane hexagon na iya aiki da kansa don nuna bayyanannen hoto ko bidiyo, ko aiki tare don samar da tsari don nuna abubuwan ƙirƙira.
Face Siffar Fuskar LED Ƙayyadaddun Bayani |
Samfurin Samfura | P3 |
LED misali | Saukewa: SMD2121 |
Pixel Pitch | 3mm ku |
Yanayin tuƙi | 1/16 scan |
Haske | 800 nit |
Yanayin Aiki | 20-60 ° C |
Yanayin aiki | 10-90% RH |
Input Voltage | AC 220V/110V 47-64HZ |
Yawan wartsakewa | ≥ 1920HZ |
Duba kusurwa | H160°-V140° |
MAX. Amfanin Wuta | 800W |
Ave. Amfani da Wuta | 400W |
Nunin LED mai siffar itace
Itace Siffar LED Specificiyyar Nuni |
Samfurin Samfura | P3 |
LED misali | Saukewa: SMD2121 |
Pixel Pitch | 3mm ku |
Yanayin tuƙi | 1/16 scan |
Haske | 800 nit |
Yanayin Aiki | 20-60 ° C |
Yanayin aiki | 10-90% RH |
Input Voltage | AC 220V/110V 47-64HZ |
Yawan wartsakewa | ≥ 1920HZ |
Duba kusurwa | H160°-V140° |
MAX. Amfanin Wuta | 800W |
Ave. Amfani da Wuta | 400W |
Nunin LED mai siffar Funnel + nunin bene LED
Ƙididdigar Nuni na Funnel Shape LED |
Samfurin Samfura | P4 |
LED misali | Saukewa: SMD2121 |
Pixel Pitch | 4mm ku |
Yanayin tuƙi | 1/16 scan |
Haske | > 1000 nisa |
Yanayin Aiki | 20-60 ° C |
Yanayin aiki | 10-90% RH |
Input Voltage | AC 220V/110V 47-64HZ |
Yawan wartsakewa | ≥ 1920HZ |
Duba kusurwa | H360°-V360° |
MAX. Amfanin Wuta | 800W |
Ave. Amfani da Wuta | 400W |
Nunin LED mai siffar fuska
Face Siffar Fuskar LED Ƙayyadaddun Bayani |
Samfurin Samfura | P4 |
LED misali | Saukewa: SMD2121 |
Pixel Pitch | 4mm ku |
Yanayin tuƙi | 1/16 scan |
Haske | 800 nit |
Yanayin Aiki | 20-60 ° C |
Yanayin aiki | 10-90% RH |
Input Voltage | AC 220V/110V 47-64HZ |
Yawan wartsakewa | ≥ 1920HZ |
Duba kusurwa | H160°-V140° |
MAX. Amfanin Wuta | 800W |
Ave. Amfani da Wuta | 400W |
Nuni mai siffa ta LED
Nunin LED mai siffar ruwan inabi
Hemispherical LED nuni
Pillar / Silindrical LED nuni
Yadda Ake Magance Mu
MATAKI 1
Shawarwari
MATAKI NA 2
Ƙirar Ƙira & Fasaha
MATAKI NA 3
Zane & Kera
MATAKI NA 4
Haɗin kai & Shigarwa
MATAKI NA 5
Sabis & Tallafi
Idan kuna iya mafarki, zamu iya ƙirƙirar shi.
Our hukumar ne don samar da mu karshen masu amfani da abokan ciniki tare da mafi kyau high quality da m šaukuwa dijital hasumiya ga Factory kawota China Sphere Ball Creative Customized LED Nuni, Neman zuwa gaba, wani Extended hanyar tafiya, akai-akai kokarin zama duk ma'aikata tare da cikakken. babbar sha'awa, sau ɗari da amincewa da kuma sanya kamfaninmu ya gina kyakkyawan yanayi, kayayyaki masu ci gaba, ƙungiyar zamani mai daraja ta farko da aiki tukuru!
An kawo masana'antaChina Sphere LED nuni, Ball LED Screen, Sai kawai don cim ma samfur mai inganci don saduwa da buƙatun abokin ciniki, duk samfuranmu an bincika su sosai kafin jigilar kaya. Kullum muna tunani game da tambaya a gefen abokan ciniki, saboda kun ci nasara, mun ci nasara!
Na baya: ƙwararrun masana'antar don China Mobius Ring na musamman na cikin gida P2.5 LED Nuni tare da Module mai laushi Na gaba: RO-500I Series haske jagoran hayar haske